Community Service Board
Pursuant to OCGA 37-2-6, River Edge Behavioral Health is governed by a board of dedicated community residents appointed by their respective county commissions.
Dr. Steven E. Corkery
Chair, Member-At-Large
Macon-Bibb County
Erin Keller, MEd
Vice Chair
Macon-Bibb County
Alex C. Smith, JD
Secretary
Jones County
Dr. Priscilla G. Doster
Monroe County

Commissioner Lonnie Ford
Twiggs County

Charles E. Richardson
Macon-Bibb County

Wade H. Williamson, CPA
Macon-Bibb County

Dr. Y. Monique Davis-Smith
Macon-Bibb County
River Edge Board of Directors Meeting Schedule
| Date | Time | Location |
|---|---|---|
| Thursday, January 16, 2025 | 12 PM | River Edge Board Room |
| Thursday, February 20, 2025 | 12 PM | River Edge Board Room |
| Thursday, March 20, 2025 | 12 PM | River Edge Board Room |
| Thursday, April 17, 2025 | 12 PM | River Edge Board Room |
| Thursday, May 15, 2025 | 12 PM | River Edge Board Room |
| Wednesday, June 18, 2025 | 12 PM | River Edge Board Room |
| Thursday, July 17, 2025 | 12 PM | River Edge Board Room |
| Thursday, August 21, 2025 | 12 PM | River Edge Board Room |
| Wednesday, October 8, 2025 | 10 AM | River Edge Board Room |
| Thursday, October 23, 2025 | 12 PM | River Edge Board Room |
| Monday, October 27, 2025 | 5:10 PM | 7000 Lanier Islands Pkwy, Buford, GA 30518 |
| Thursday, November 20, 2025 | 12 PM | River Edge Board Room |
River Edge 401A & 457B Plan Investment Committee Meeting
| Date | Time | Location |
|---|---|---|
| Thursday, September 18, 2025 | 11:15 AM | River Edge Board Room |
Annual Reports
Annual Reports for River Edge Behavioral Health